RioCan's Average
Market DRP Price |
RioCan's Bonus Unit
DRP Price* |
Record Date |
Payment Date |
2017 | | | |
Effective November 1, 2017 RioCan suspended the distribution reinvestment plan until further notice |
$24.658 | $24.658 | Oct. 31, 2017 | Nov. 7, 2017 |
$24.404 | $24.404 | Sept. 29, 2017 | Oct. 6, 2017 |
$23.742 | $23.742 | Aug. 31, 2017 | Sept. 8, 2017 |
$23.982 | $23.982 | July 31, 2017 | Aug. 8, 2017 |
$24.202 | $24.202 | June 30, 2017 | July 10, 2017 |
$25.394 | $25.394 | May 31, 2017 | June 7, 2017 |
$25.852 | $25.852 | Apr. 28, 2017 | May 5, 2017 |
$26.296 | $26.296 | Mar. 31, 2017 | Apr. 7, 2017 |
$26.406 | $26.406 | Feb. 28, 2017 | Mar. 7, 2017 |
$25.956 | $25.956 | Jan. 31, 2017 | Feb. 7, 2017 |
| | | |
2016 | | | |
$26.812 | $26.812 | Dec. 30, 2016 | Jan. 9, 2017 |
$26.568 | $26.568 | Nov. 30, 2016 | Dec. 7, 2016 |
$25.952 | $25.952 | Oct. 31, 2016 | Nov. 7, 2016 |
$26.434 | $26.434 | Sept. 30, 2016 | Oct. 7, 2016 |
$27.858 | $27.858 | Aug. 31, 2016 | Sept. 8, 2016 |
$28.476 | $28.476 | July 29, 2016 | Aug. 8, 2016 |
$29.566 | $29.566 | June 30, 2016 | July 8, 2016 |
$27.462 | $27.462 | May 31, 2016 | June 7, 2016 |
$27.266 | $27.266 | Apr. 29, 2016 | May 6, 2016 |
$26.790 | $26.790 | Mar. 31, 2016 | Apr. 7, 2016 |
$25.970 | $25.189 | Feb. 29, 2016 | Mar. 7, 2016 |
$24.756 | $24.012 | Jan. 29, 2016 | Feb. 5, 2016 |
2015 |
|
|
|
$23.318 | $22.617 | Dec. 31, 2015 | Jan. 8, 2016 |
$25.142 | $24.386 | Nov. 30, 2015 | Dec. 7, 2015 |
$25.510 | $24.743 | Oct. 30, 2015 | Nov. 6, 2015 |
$25.456 | $24.691 | Sept. 30, 2015 | Oct. 7, 2015 |
$24.432 | $23.697 | Aug. 31, 2015 | Sept. 8, 2015 |
$26.058 | $25.274 | July 31, 2015 | Aug. 10, 2015 |
$26.774 | $25.969 | June 30, 2015 | July 8, 2015 |
$27.732 |
$26.898 |
May 29, 2015 |
June 5, 2015 |
$29.568 |
$28.679 |
Apr. 30, 2015 |
May 7, 2015 |
$29.308 |
$28.427 |
Mar. 31, 2015 |
Apr. 8, 2015 |
$28.928 |
$28.058
|
Feb. 27, 2015
|
Mar. 6, 2015
|
$29.410 |
$28.526 |
Jan. 30, 2015 |
Feb. 6, 2015 |
| | | |
*
RioCan suspended its DRIP until further notice effective November 1, 2017. Effective with the March 2016 distribution, the effective discount Unitholders received on units purchased with the reinvestment of their regular monthly distributions was decreased from 3.1% to 0%.