Distribution Reinvestment Purchase Price

RioCan's Average Market DRP Price

RioCan's Bonus Unit DRP Price Record Date Payment Date
2012
 $27.02 $26.21  Apr. 30, 2012  May 7, 2012 
 $27.06 $26.25  Mar. 30, 2012  Apr. 9, 2012 
 $27.34 $26.52  Feb. 29, 2012  Mar. 7, 2012 
$25.92 $25.14 Jan. 31, 2012 Feb. 7, 2012
2011
$26.37 $25.58 Dec. 30, 2011  Jan. 9, 2012
$25.39 $24.63 Nov. 30, 2011 Dec. 7, 2011
$25.11 $24.35 Oct. 31, 2011 Nov. 7, 2011
$25.11 $24.35 Sept. 30, 2011 Oct. 7, 2011
$25.27 $24.51 Aug. 31, 2011 Sept. 8. 2011
$25.28 $24.52 July 29, 2011 Aug. 8, 2011
$25.93 $25.15 June 30, 2011 July 8, 2011
$25.03 $24.28 May 31, 2011 June 7, 2011
$25.45 $24.68 Apr. 29, 2011 May 6, 2011
$24.78 $24.03 Mar. 31, 2011 Apr. 7, 2011
$23.91 $23.19 Feb. 28, 2011 Mar. 7, 2011
$23.19 $22.49 Jan. 31, 2011 Feb. 7, 2011
2010


$22.15 $21.48 Dec. 31, 2010 Jan. 10, 2011
$21.86 $21.20 Nov. 30, 2010 Dec. 7, 2010
$23.16 $22.46 Oct. 29, 2010 Nov. 5, 2010
$22.59 $21.91 Sept. 30, 2010 Oct. 7, 2010
$20.97 $20.34 Aug. 31 2010 Sept. 8, 2010
$20.41 $19.80
July 30, 2010
Aug. 9, 2010
$19.09
$18.52
June 30, 2010
July 8, 2010
$18.91
$18.34
May 31, 2010
June 7, 2010
$19.45 $18.87 Apr. 30, 2010 May 7, 2010
$18.68 $18.12 Mar. 31, 2010 Apr. 8, 2010
$18.79 $18.23 Feb. 26, 2010 Mar. 5, 2010
$19.43 $18.85 Jan. 29, 2010 Feb. 5, 2010
2009


$19.47 $18.88 Dec. 31, 2009 Jan. 8, 2010
$18.30 $17.75 Nov. 30, 2009 Dec. 7, 2009
$18.06 $17.52 Oct. 30, 2009 Nov. 6, 2009
$17.60 $17.07 Sept. 30, 2009 Oct. 7, 2009
$16.63 $16.13 Aug. 31, 2009 Sept. 8, 2009
$16.02 $15.54 July 31, 2009 Aug. 10, 2009
$14.95 $14.50 June 30, 2009 July 8, 2009
$14.99 $14.54 May 29, 2009 June 5, 2009
$13.38 $12.98 Apr. 30, 2009 May 7, 2009
$12.61 $12.23 Mar. 31, 2009 Apr. 7, 2009
$12.10 $11.74 Feb. 27, 2009 Mar. 6, 2009
$14.38 $13.94 Jan. 30, 2009 Feb. 6, 2009
2008


$14.79 $14.33 Dec. 31, 2008 Jan. 9, 2009
$13.29 $12.88 Nov. 28, 2008 Dec. 8, 2008
$16.86 $16.34 Oct. 31, 2008 Nov. 7, 2008
$19.46 $18.86 Sept. 30, 2008 Oct. 7, 2008
$21.28 $20.62 Aug. 31, 2008 Sept. 8, 2008
$19.91 $19.29 Jul. 31, 2008 Aug. 8, 2008
$19.63 $19.02 June 30, 2008 July 8, 2008
$21.26 $20.60 May 31, 2008 Jun. 6, 2008
$21.61 $20.94 Apr. 30, 2008 May 7, 2008
$21.30 $20.64 Mar. 31, 2008 Apr. 7, 2008
$19.82 $19.23 Feb. 29, 2008 Mar. 7, 2008
$21.67 $21.02 Jan. 31, 2008 Feb. 7, 2008
2007


$20.81 $20.18 Dec. 31, 2007 Jan. 8, 2008
$22.01 $21.35 Nov. 30, 2007 Dec. 7, 2007
$22.51 $21.83 Oct. 31, 2007 Nov. 7, 2007
$25.11 $24.35 Sept. 30, 2007 Oct. 5, 2007
$23.37 $22.67 Aug. 31, 2007 Sept. 10, 2007
$22.83 $22.14 July 31, 2007 Aug. 8, 2007
$24.29 $23.56 June 30, 2007 July 9, 2007
$25.87 $25.09 May 31, 2007 June 7, 2007
$25.76 $24.98 Apr. 30, 2007 May 7, 2007
$24.89 $24.14 March 31, 2007 April 9, 2007
$26.14 $25.36 Feb. 28, 2007 Mar. 7, 2007
$25.31 $24.55 Jan. 31, 2007 Feb. 7, 2007

Year Download Distribution Reinvestment Price Summary

2006   (8 kb)
2005   (8 kb)
2004   (8 kb)
2003   (8 kb)
2002   (8 kb)
2001   (8 kb)
2000   (8 kb)
1999   (8 kb)
1998   (8 kb)

All amounts shown prior to 1998 reflect amounts on a pre-split basis.
Effective February 10, 1998, RioCan's Trust Units were divided on a two-for-one basis.

1997 (8 kb)